ABR Exporting Co., Ltd  Jewelry Online Shopping  

  

Home | Contact Us | Search | Price List | Catalog

Home
Up

 

Price List - Anodizing Jewelry

ITEM CODE SIZE U/PRICE  $ ITEM CODE SIZE U/PRICE  $ ITEM CODE SIZE U/PRICE  $
AB3001 1.2*6*3/3  $0.40 AB3008 1.2*6*3/3  $0.40 AB3014 1.2*6*3 $0.52
Banana Ball 1.2*8*3/3 $0.40 CBB Cone 1.2*8*3/3 $0.40 Labret Stone  1.2*8*3 $0.52
  1.2*10*3/3 $0.40   1.2*10*3/3 $0.40   1.2*10*3 $0.52
  1.2*12*3/3 $0.40   1.2*12*3/3 $0.40   1.2*12*3 $0.52
  1.2*6*4/4 $0.40   1.2*6*4/4 $0.40   1.2*6*4 $0.52
  1.2*8*4/4 $0.40   1.2*8*4/4 $0.40   1.2*8*4 $0.52
  1.2*10*4/4 $0.40   1.2*10*4/4 $0.40   1.2*10*4 $0.52
  1.2*12*4/4 $0.40   1.2*12*4/4 $0.40   1.2*12*4 $0.52
AB3002 1.2*6*3/3  $0.40   1.6*6*4/4 $0.40   1.6*6*4 $0.52
Banana Cone 1.2*8*3/3 $0.40   1.6*8*4/4 $0.40   1.6*8*4 $0.52
  1.2*10*3/3 $0.40   1.6*10*4/4 $0.40   1.6*10*4 $0.52
  1.2*12*3/3 $0.40   1.6*12*4/4 $0.40   1.6*12*4 $0.52
  1.2*6*4/4 $0.40   1.6*8*5/5 $0.40   1.6*6*5 $0.52
  1.2*8*4/4 $0.40   1.6*10*5/5 $0.40   1.6*8*5 $0.52
  1.2*10*4/4 $0.40   1.6*12*5/5 $0.40   1.6*10*5 $0.52
  1.2*12*4/4 $0.40 AB3009 1.2*6*3 $0.40   1.6*12*5 $0.52
AB3003 1.2*8*3/3 $0.40 BCR Ball 1.2*8*3 $0.40 AB3015 1.2*8*3/3 $0.70
Brabell Ball 1.2*10*3/3 $0.40   1.2*10*3 $0.40 CBB Stone 1.2*10*3/3 $0.70
  1.2*12*3/3 $0.40   1.2*12*3 $0.40   1.2*12*3/3 $0.70
  1.2*8*4/4 $0.40   1.2*6*4 $0.40   1.2*6*4/4 $0.70
  1.2*10*4/4 $0.40   1.2*8*4 $0.40   1.2*8*4/4 $0.70
  1.2*12*4/4 $0.40   1.2*10*4 $0.40   1.2*10*4/4 $0.70
AB3004 1.2*8*3/3 $0.40   1.2*12*4 $0.40   1.2*12*4/4 $0.70
Barbell Cone 1.2*10*3/3 $0.40   1.6*6*4 $0.40   1.6*8*4/4 $0.70
  1.2*12*3/3 $0.40   1.6*8*4 $0.40   1.6*10*4/4 $0.70
  1.2*8*4/4 $0.40   1.6*10*4 $0.40   1.6*12*4/4 $0.70
  1.2*10*4/4 $0.40   1.6*12*4 $0.40   1.6*6*5/5 $0.70
  1.2*12*4/4 $0.40   1.6*6*5 $0.40   1.6*8*5/5 $0.70
AB3005 1.2*6*3